Kentucky free tire collection events
Kentucky's Energy and Environment Cabinet holds free three-day waste tire drop-off events, rotating through all 120 counties about once every three years. The program is paid for by the $2 fee charged on new replacement tires.
How the events work
- Each county hosts a three-day event at a site it provides. You drop off unwanted tires at no cost.
- Events are open to private citizens and businesses, but not commercial tire dealers or automotive scrap yards.
- The fall 2026 schedule says any Kentucky resident can go to any event on the list, not only the one in their county.
- Collected tires are recycled into tire-derived fuel or ground rubber.
Sources: eec.ky.gov, Waste Tire Program Annual Report 2025 (June 2026), scottky.gov.
Upcoming events
No upcoming dates were posted on an official page when last checked (November 18, 2026). The Fall 2026 schedule was announced in August 2026. Watch your county's solid waste page for the spring schedule.
Which regions are up
The state's 2025 annual report says fiscal year 2025 events covered the Bluegrass, Lincoln Trail, Lake Cumberland Area Development Districts, and fiscal year 2026 (July 2025 to June 2026) events are scheduled for Buffalo Trace, FIVCO, Cumberland Valley, Gateway, Big Sandy, and Kentucky River.
Fall 2026 events (already held)
| Dates | County | Location | Source |
|---|---|---|---|
| August 13-15, 2026 | Kenton County | KYTC facility lot, 3923 Madison Pike, Covington, KY 41017 | covingtonky.gov |
| August 20-22, 2026 | Boone County | Boone County Public Works, Maplewood Drive and Idlewild Road, Burlington, KY 41005 | scottky.gov |
| August 20-22, 2026 | Owen County | Owen County Fair Grounds, 919 Ellis Road, Owenton, KY 40359 | scottky.gov |
| August 27-29, 2026 | Gallatin County | County Road Department, 220 Maintenance Road, Warsaw, KY 41095 | scottky.gov |
| August 27-29, 2026 | Oldham County | State Highway Garage, 2425 North Hwy 393, La Grange, KY 40031 | scottky.gov |
| September 10-12, 2026 | Carroll County | Carroll County Road Department, 607 Park Avenue, Carrollton, KY 41008 | scottky.gov |
| September 10-12, 2026 | Shelby County | Shelby County Garage, 406 Kentucky Street, Shelbyville, KY 40065 | scottky.gov |
| September 17-19, 2026 | Henry County | County Road Barn, 714 South Property Road, Eminence, KY 40019 | scottky.gov |
| September 17-19, 2026 | Trimble County | County Park, 3114 Hwy 421 North, Bedford, KY 40006 | scottky.gov |
| September 24-26, 2026 | Bullitt County | Behind Kart Kountry, 315 Joe B. Hall Ave., Shepherdsville, KY 40165 | scottky.gov |
| September 24-26, 2026 | Spencer County | Fair Grounds, 843 Fairgrounds Road, Taylorsville, KY 40071 | scottky.gov |
| October 1-3, 2026 | Fulton County | County Road Department, 121 North 7th Street, Hickman, KY 42050 | scottky.gov |
| October 1-3, 2026 | Jefferson County | Kentucky Fair Grounds property, 1030 Phillips Lane, Louisville, KY 40209 | scottky.gov |
| October 8-10, 2026 | Ballard County | Ballard County Recycling Center, 1384 Slater Road, Wickliffe, KY 42087 | scottky.gov |
| October 8-10, 2026 | Carlisle County | State Highway Garage, 1267 U.S. Hwy 62, Bardwell, KY 42023 | scottky.gov |
| October 15-17, 2026 | Graves County | Graves County Fair Grounds, 1004 KY-121, Mayfield, KY 42066 | scottky.gov |
| October 15-17, 2026 | Hickman County | County Rock Lot, 302 James H. Phillips Drive, Clinton, KY 42031 (past the road department) | scottky.gov |
| October 22-24, 2026 | Calloway County | County Fair Grounds, 211 Fairground Road, Murray, KY 42071 | scottky.gov |
| October 22-24, 2026 | McCracken County | State Highway Garage, 2000 Lane Road, Paducah, KY 42003 | scottky.gov |
| October 29-31, 2026 | Marshall County | State Highway Garage, East 4th Street, Benton, KY 42025 | scottky.gov |
What one event took: Kenton County, August 2026
Rules vary a little by event. This is what the Kenton County notice listed.
Accepted: Tires on or off the rim; Car, truck, implement, tractor, and bicycle tires; More than 100 tires: call ahead.
Not accepted: Foam-filled or calcium-filled tires; Off-the-road construction tires; Rubber tracks; Tires with a bead greater than 1 3/4 inches; Tires from retailers, scrap or salvage yards, or recycling businesses.
Source: covingtonky.gov.
Last checked November 18, 2026. Between events, landfills, transfer stations, and tire dealers take tires, usually for a fee. See the county pages and tire guides.